# CIC55

The Crypto Industry Combination 55 (CIC55) index is a capped market capitalization index with 55 constituents grouped into four groups with a maximum weight of 40% for each group. Each group contains one or more constituents.

## Ticker

CBICIC55.

## Objective

Represent the all-around performance and overall trend for the selected sectors in the crypto universe.

## Calculation Methodology

Capped Market Capitalization Weighted with a maximum weight of 40%.

## Base Date

2022-06-10.

## Base Level

100\.

## Constituents

| No. |  Project/Company  | Constituent |                              URL                             |
| :-: | :---------------: | :---------: | :----------------------------------------------------------: |
|  1  |      Bitcoin      |     BTC     |            [bitcoin.org](https://bitcoin.org/en/)            |
|  2  |       Maker       |     MKR     |             [makerdao.com](https://makerdao.com/)            |
|  3  |      Litecoin     |     LTC     |             [litecoin.org](https://litecoin.org/)            |
|  4  |       Monero      |     XMR     |          [getmonero.org](https://www.getmonero.org/)         |
|  5  |     Synthetix     |     SNX     |             [synthetix.io](https://synthetix.io/)            |
|  6  |      Uniswap      |     UNI     |              [uniswap.org](https://uniswap.org/)             |
|  7  |      Pancake      |     CAKE    |      [pancakeswap.finance](https://pancakeswap.finance/)     |
|  8  |   1inch Network   |    1INCH    |                 [1inch.io](https://1inch.io/)                |
|  9  |       Gnosis      |     GNO     |                [gnosis.io](https://gnosis.io/)               |
|  10 |  Curve DAO Token  |     CRV     |                 [curve.fi](https://curve.fi/)                |
|  11 |   Convex Finance  |     CVX     |      [convexfinance.com](https://www.convexfinance.com/)     |
|  12 |      Lido DAO     |     LDO     |                  [lido.fi](https://lido.fi/)                 |
|  13 |        Aave       |     AAVE    |                 [aave.com](https://aave.com/)                |
|  14 |      Compound     |     COMP    | [compound.finance](https://compound.finance/governance/comp) |
|  15 |     FTX Token     |     FTT     |                  [ftx.com](https://ftx.com/)                 |
|  16 |        XRP        |     XRP     |                 [xrpl.org](https://xrpl.org/)                |
|  17 |      Stellar      |     XLM     |            [stellar.org](https://www.stellar.org/)           |
|  18 |       Cronos      |     CRO     |               [crypto.com](https://crypto.com/)              |
|  19 |        OKB        |     OKB     |                [okx.com](https://www.okx.com/)               |
|  20 |    Huobi Token    |      HT     |              [huobi.com](https://www.huobi.com/)             |
|  21 |       Zcash       |     ZEC     |                   [z.cash](https://z.cash/)                  |
|  22 |    Decentraland   |     MANA    |         [decentraland.org](https://decentraland.org/)        |
|  23 |        Gala       |     GALA    |           [app.gala.games](https://app.gala.games/)          |
|  24 |     Enjin Coin    |     ENJ     |                 [enjin.io](https://enjin.io/)                |
|  25 |   Theta Network   |    THETA    |         [thetatoken.org](https://www.thetatoken.org/)        |
|  26 |    The Sandbox    |     SAND    |         [sandbox.game](https://www.sandbox.game/en/)         |
|  27 |   Axie Infinity   |     AXS     |         [axieinfinity.com](https://axieinfinity.com/)        |
|  28 |      ApeCoin      |     APE     |              [apecoin.com](https://apecoin.com/)             |
|  29 |      Dogecoin     |     DOGE    |             [dogecoin.com](https://dogecoin.com/)            |
|  30 |     Shiba Inu     |     SHIB    |           [shibatoken.com](https://shibatoken.com/)          |
|  31 |  ConstitutionDAO  |    PEOPLE   |    [constitutiondao.com](https://www.constitutiondao.com/)   |
|  32 |      Cult DAO     |     CULT    |               [cultdao.io](https://cultdao.io/)              |
|  33 |      Ethereum     |     ETH     |           [ethereum.org](https://ethereum.org/en/)           |
|  34 |     BNB Chain     |     BNB     |            [bnbchain.org](https://bnbchain.org/en)           |
|  35 |       Solana      |     SOL     |              [solana.com](https://solana.com/zh)             |
|  36 |       Cosmos      |     ATOM    |           [cosmos.network](https://cosmos.network/)          |
|  37 |      Polkadot     |     DOT     |         [polkadot.network](https://polkadot.network/)        |
|  38 |      Polygon      |    MATIC    |       [polygon.technology](https://polygon.technology/)      |
|  39 |        TRON       |     TRX     |             [tron.network](https://tron.network/)            |
|  40 |     Avalanche     |     AVAX    |           [avax.network](https://www.avax.network/)          |
|  41 |     Chainlink     |     LINK    |               [chain.link](https://chain.link/)              |
|  42 |   Near Protocol   |     NEAR    |                 [near.org](https://near.org/)                |
|  43 |      Cardano      |     ADA     |              [cardano.org](https://cardano.org/)             |
|  44 |      Filecoin     |     FIL     |           [filecoin.io](https://filecoin.io/zh-cn/)          |
|  45 |       Quant       |     QNT     |            [quant.network](https://quant.network/)           |
|  46 |      Algorand     |     ALGO    |           [algorand.com](https://www.algorand.com/)          |
|  47 | Internet Computer |     ICP     |     [internetcomputer.org](https://internetcomputer.org/)    |
|  48 |        IOTA       |    MIOTA    |               [iota.org](https://www.iota.org/)              |
|  49 |      VeChain      |     VET     |            [vechain.org](https://www.vechain.org/)           |
|  50 |       Hedera      |     HBAR    |               [hedera.com](https://hedera.com/)              |
|  51 |       Tezos       |     XTZ     |                [tezos.com](https://tezos.com/)               |
|  52 |       Elrond      |     EGLD    |               [elrond.com](https://elrond.com/)              |
|  53 |      Arweave      |      AR     |            [arweave.org](https://www.arweave.org/)           |
|  54 |      Optimism     |      OP     |            [optimism.io](https://www.optimism.io/)           |
|  55 |       Galxe       |     GAL     |                [galxe.com](https://galxe.com/)               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://caim.bitomni.io/index-construction/cic55.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
